Data shows that students paid $31,299 on average to attend higher education courses at the time, $958 more than the previous school year.
Among the 51 institutions in the state, Wesleyan University stood out with the highest tuition fees, reaching an average of $64,322. Trinity College followed with an average of $63,930 per year. Bristol Technical Education Center students were offered the lowest annual tuition fees at $4,050.
At the time, at least $462.3 million in grants or scholarships were awarded to full-time undergraduates who started college in Connecticut. Additionally, federal student loans reached more than $137.5 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Wesleyan University | $64,322 | 3,069 |
Trinity College | $63,930 | 2,167 |
Connecticut College | $63,005 | 1,948 |
Yale University | $62,250 | 6,645 |
Fairfield University | $54,455 | 4,757 |
Quinnipiac University | $51,790 | 6,073 |
Sacred Heart University | $46,580 | 6,782 |
University of Hartford | $46,148 | 3,969 |
University of Saint Joseph | $44,366 | 831 |
University of New Haven | $44,184 | 4,817 |
Albertus Magnus College | $37,682 | 987 |
Mitchell College | $37,250 | 539 |
University of Bridgeport | $35,760 | 1,637 |
Lincoln Technical Institute-East Windsor | $34,608 | 973 |
Lincoln Technical Institute-Shelton | $32,663 | 737 |
Lincoln Technical Institute-New Britain | $32,663 | 638 |
University of Connecticut | $27,633 | 18,983 |
American Institute of Healthcare & Technology | $25,500 | 76 |
Paier College | $24,480 | 217 |
Industrial Management Training Institute | $22,152 | 20 |
Goodwin University | $21,198 | 3,031 |
Belle Academy of Cosmetology LLC | $20,775 | 12 |
International Institute of Cosmetology | $20,055 | 175 |
Oxford Academy of Hair Design Inc | $19,950 | 101 |
Paul Mitchell the School-North Haven | $19,911 | 161 |
American Institute-West Hartford | $19,495 | 369 |
TIGI Hairdressing Academy Guilford | $19,250 | 41 |
TIGI Hairdressing Academy Newtown | $19,000 | 109 |
Academy Di Capelli-School of Cosmetology | $18,930 | 181 |
University of Connecticut-Stamford | $18,711 | 2,297 |
Cortiva Institute | $17,737 | 202 |
University of Connecticut-Avery Point | $17,093 | 493 |
University of Connecticut-Hartford Campus | $16,879 | 1,535 |
Dolce The Academy | $16,700 | 42 |
University of Connecticut-Waterbury Campus | $16,640 | 768 |
Post University | $16,610 | 14,682 |
Western Connecticut State University | $16,213 | 3,799 |
Porter & Chester Institute of Hamden | $14,337 | 426 |
Southern Connecticut State University | $13,349 | 6,920 |
Eastern Connecticut State University | $13,331 | 3,926 |
Central Connecticut State University | $13,017 | 7,665 |
New England Tractor Trailer Training School of CT-Bridgeport | $11,995 | 566 |
New England Tractor Trailer Training School of Connecticut | $11,995 | 314 |
Holy Apostles College and Seminary | $9,440 | 271 |
Charter Oak State College | $8,254 | 1,501 |
Branford Academy of Hair & Cosmetology-Bridgeport | $7,390 | 35 |
Branford Academy of Hair and Cosmetology | $7,390 | 15 |
Stratford School for Aviation Maintenance Technicians | $7,250 | 27 |
CT Aerotech | $7,250 | 51 |
Connecticut State Community College | $4,914 | 2,395 |
Bristol Technical Education Center | $4,050 | 152 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE