Saint Joseph Blue Jays' Trinity Cruz and Vassar Brewers' Maddie Hooper
Saint Joseph Blue Jays' Trinity Cruz and Vassar Brewers' Maddie Hooper
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Norwalk is the most popular hometown for NCAA players from Connecticut in the tournament with 3 players.
Connecticut Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Sequoia Turcotte Briggs | Saint Joseph Blue Jays | 5′10″ | Guard | Andover |
Adeline Standish | Gettysburg Bullets | 6′1″ | Forward | Avon |
Indi DelRocco | Trinity Bantams | 5′7″ | Guard | Branford |
Taigan Parent | Saint Joseph Blue Jays | 5′6″ | Guard | Bristol |
Avery Brown | Endicott Gulls | 5′8″ | Guard | Canton |
Callie Godfrey | Bowdoin Polar Bears | 6′0″ | Forward | Cheshire |
Ella Kulas | Saint Joseph Blue Jays | 5′8″ | Guard | Cheshire |
Sarah Bertolette | Gettysburg Bullets | 6′0″ | Forward | Farmington |
Emma Novajasky | Western New England Golden Bears | 5′8″ | Guard | Farmington |
Maddie Hooper | Vassar Brewers | 6′0″ | Forward | Greenwich |
Lilly Hedge | Western New England Golden Bears | 5′9″ | Forward | Guilford |
Sophie Hedge | Western New England Golden Bears | 5′8″ | Guard | Guilford |
Gianna Donnarummo | Southern Connecticut State Owls | 5′5″ | Guard | Hamden |
Sarah West | Western New England Golden Bears | 5′11″ | Guard | Marlborough |
Aniya McDonald-Perry | New Haven Chargers | 5′9″ | Forward | Middletown |
Janessa Yaconiello | Western New England Golden Bears | 5′10″ | Guard and Forward | New Britain |
Eveani Okwuosa | New Haven Chargers | 5′9″ | Guard | North Haven |
Brielle Renwick | Amherst Mammoths | 5′11″ | Forward | Norwalk |
Samantha Philipp | Montclair State Red Hawks | 5′8″ | Guard | Norwalk |
Erin Lovett | Vassar Brewers | 5′11″ | Forward | Norwalk |
Nevaeh Yorke | Saint Joseph Blue Jays | 5′2″ | Guard | Norwich |
Madison GIbbs | Western New England Golden Bears | 5′11″ | Guard | Oakville |
Mia McGarrity | Endicott Gulls | 5′9″ | Forward | Ridgefield |
Norah Saluja | Bentley Falcons | 5′10″ | Guard | Rocky Hill |
Kenzie Sirowich | Alaska Anchorage Seawolves | 5′10″ | Forward | Seymour |
Bella Tawney | Vassar Brewers | 6′3″ | Center | Simsbury |
Lauryn Wright | Assumption Greyhounds | 5′6″ | Guard | Stratford |
Emma Kahn | Western New England Golden Bears | 5′11″ | Guard | Thomaston |
Caitlyn Hunt | Western New England Golden Bears | 5′10″ | Forward | Wallingford |
Abby Magendantz | Bates Bobcats | 5′10″ | Forward | West Hartford |
Esther Bernstein | Kutztown Golden Bears | 5′5″ | Guard and Point Guard | Westport |
Molly McLaughlin | Catholic Cardinals | 5′7″ | Guard | Wilton |
Trinity Cruz | Saint Joseph Blue Jays | 5′2″ | Guard | Windsor Locks |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |