Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
This represents an approval rate of 98%, which is on par with the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. also stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in Connecticut during 2024, filing a total of 980 petitions (32.5% of all submissions) and receiving 950 approvals, resulting in an approval rate of 96.9%. The Finance and Insurance industry followed, with 564 petitions (18.7% of all submissions), receiving 555 approvals and an approval rate of 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Connecticut employers with the most approvals during 2024 included Yale University, filing a total of 262 petitions and receiving approvals for all of them, and Quest Global Services- Inc., NA, which filed 88 petitions and received approvals for all of them.
Compared to 2023, Connecticut saw a 1% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 980 | 32.5% | 950 | 96.9% | 3.1% |
2 | Finance and Insurance | 564 | 18.7% | 555 | 98.4% | 1.6% |
3 | Educational Services | 465 | 15.4% | 461 | 99.1% | 0.9% |
4 | Manufacturing | 330 | 10.9% | 328 | 99.4% | 0.6% |
5 | Health Care and Social Assistance | 313 | 10.4% | 306 | 97.8% | 2.2% |
6 | Information | 129 | 4.3% | 125 | 96.9% | 3.1% |
7 | Administrative and Support and Waste Management and Remediation Services | 50 | 1.7% | 50 | 100% | 0% |
8 | Wholesale Trade | 35 | 1.2% | 35 | 100% | 0% |
9 | Utilities | 26 | 0.9% | 25 | 96.2% | 3.8% |
10 | Retail Trade | 20 | 0.7% | 20 | 100% | 0% |
11 | Construction | 18 | 0.6% | 18 | 100% | 0% |
12 | Other Services (except Public Administration) | 18 | 0.6% | 17 | 94.4% | 5.6% |
13 | Accommodation and Food Services | 16 | 0.5% | 15 | 93.8% | 6.3% |
14 | Real Estate and Rental and Leasing | 12 | 0.4% | 12 | 100% | 0% |
15 | Management of Companies and Enterprises | 7 | 0.2% | 7 | 100% | 0% |
16 | Public Administration | 5 | 0.2% | 5 | 100% | 0% |
17 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0.1% | 2 | 100% | 0% |
17 | Arts, Entertainment, and Recreation | 2 | 0.1% | 2 | 100% | 0% |
17 | Transportation and Warehousing | 2 | 0.1% | 2 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Yale University | Educational Services | 262 | 262 | 100% | 0% |
2 | Quest Global Services- Inc., NA | Professional, Scientific, and Technical Services | 88 | 88 | 100% | 0% |
3 | University of Connecticut, office of General Counsel | Educational Services | 72 | 71 | 98.6% | 1.4% |
4 | Cyient, Inc. | Professional, Scientific, and Technical Services | 68 | 68 | 100% | 0% |
5 | Synchrony Bank | Finance and Insurance | 68 | 66 | 97.1% | 2.9% |
6 | SS and C Technologies, Inc. | Information | 63 | 60 | 95.2% | 4.8% |
7 | Hartford Fire Insurance Company | Finance and Insurance | 56 | 56 | 100% | 0% |
8 | Yale New Haven Hospital | Health Care and Social Assistance | 48 | 48 | 100% | 0% |
8 | Stanley Black and Decker, Inc. | Manufacturing | 49 | 48 | 98% | 2% |
10 | Hartford Healthcare Medical Group, Inc. | Health Care and Social Assistance | 47 | 47 | 100% | 0% |
11 | Gartner, Inc. | Professional, Scientific, and Technical Services | 43 | 43 | 100% | 0% |
12 | Point72 LP | Finance and Insurance | 42 | 42 | 100% | 0% |
13 | University of Connecticut Health Center | Educational Services | 42 | 41 | 97.6% | 2.4% |
14 | Cyma Systems, Inc. | Professional, Scientific, and Technical Services | 43 | 39 | 90.7% | 9.3% |
15 | Boehringer Ingelheim Pharmaceuticals, Inc. | Manufacturing | 33 | 33 | 100% | 0% |
16 | Cigna Health and Life Insurance Company | Finance and Insurance | 33 | 32 | 97% | 3% |
17 | Point72 Asset Management LP | Finance and Insurance | 30 | 30 | 100% | 0% |
18 | Webilent Technology, Inc. | Professional, Scientific, and Technical Services | 30 | 28 | 93.3% | 6.7% |
19 | Pitney Bowes, Inc. | Administrative and Support and Waste Management and Remediation Services | 26 | 26 | 100% | 0% |
19 | Bridgewater Associates LP | Finance and Insurance | 26 | 26 | 100% | 0% |
19 | Solstice Solutions, Inc. | Professional, Scientific, and Technical Services | 27 | 26 | 96.3% | 3.7% |
19 | Global Atlantic Financial Company | Finance and Insurance | 26 | 26 | 100% | 0% |
23 | Factset Research Systems, Inc. | Information; Professional, Scientific, and Technical Services | 25 | 25 | 100% | 0% |
24 | Infowave Systems, Inc. | Professional, Scientific, and Technical Services | 29 | 24 | 82.8% | 17.2% |
24 | Verition Group, LLC | Finance and Insurance | 24 | 24 | 100% | 0% |
24 | Eminent Software Services | Professional, Scientific, and Technical Services | 25 | 24 | 96% | 4% |
27 | Ge Healthcare Iits USA, Corp. | Manufacturing; Information | 23 | 23 | 100% | 0% |
27 | Maganti It Resources, LLC | Professional, Scientific, and Technical Services | 26 | 23 | 88.5% | 11.5% |
29 | GSS Infotech CT, Inc. | Professional, Scientific, and Technical Services | 22 | 22 | 100% | 0% |
29 | Northeast Medical Group, Inc. | Health Care and Social Assistance | 23 | 22 | 95.7% | 4.3% |
29 | Vlink, Inc. | Professional, Scientific, and Technical Services | 22 | 22 | 100% | 0% |
32 | AQR Capital Management, LLC | Finance and Insurance | 23 | 20 | 87% | 13% |
33 | XL Global Services, Inc. | Finance and Insurance | 19 | 19 | 100% | 0% |
34 | Danbury Hospital | Health Care and Social Assistance | 18 | 18 | 100% | 0% |
34 | Interactive Brokers, LLC | Finance and Insurance | 18 | 18 | 100% | 0% |
34 | Otis Elevator Company | Manufacturing | 18 | 18 | 100% | 0% |
37 | Priceline.com, LLC | Retail Trade; Administrative and Support and Waste Management and Remediation Services | 17 | 17 | 100% | 0% |
38 | Worldquant, LLC | Finance and Insurance | 17 | 16 | 94.1% | 5.9% |
38 | Cloud Data Systems, Inc. | Professional, Scientific, and Technical Services | 16 | 16 | 100% | 0% |
40 | Henkel Corporation | Manufacturing | 15 | 15 | 100% | 0% |
40 | Talent It Services, Inc. | Professional, Scientific, and Technical Services | 15 | 15 | 100% | 0% |
40 | TRC Environmental Corporation | Professional, Scientific, and Technical Services | 15 | 15 | 100% | 0% |
43 | Sagarsoft, Inc. | Professional, Scientific, and Technical Services | 15 | 14 | 93.3% | 6.7% |
43 | Hamilton Sundstrand Corporation | Manufacturing | 14 | 14 | 100% | 0% |
43 | Trinity Health of New England Provider Network Organization, Inc. | Health Care and Social Assistance | 15 | 14 | 93.3% | 6.7% |
43 | Bridgeport Hospital | Health Care and Social Assistance | 14 | 14 | 100% | 0% |
47 | Gamechange Solar, Corp. | Wholesale Trade | 13 | 13 | 100% | 0% |
47 | Linde, Inc. | Manufacturing | 13 | 13 | 100% | 0% |
49 | Spark Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 12 | 100% | 0% |
49 | Pristine Resource, LLC | Professional, Scientific, and Technical Services | 12 | 12 | 100% | 0% |
49 | Ipsos MMA, Inc. | Professional, Scientific, and Technical Services | 12 | 12 | 100% | 0% |
49 | IBG, LLC | Finance and Insurance | 12 | 12 | 100% | 0% |
53 | Nuvance Health Medical Practice CT | Health Care and Social Assistance | 12 | 11 | 91.7% | 8.3% |
53 | Trayah Technician, LLC | Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
53 | 9to9 Software Solutions, LLC | Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
53 | Xllow, Inc. | Professional, Scientific, and Technical Services | 12 | 11 | 91.7% | 8.3% |
53 | Castleton Commodities Management Services, LLC | Finance and Insurance | 11 | 11 | 100% | 0% |
53 | Franchise World Headquarters, LLC | Accommodation and Food Services | 11 | 11 | 100% | 0% |
53 | Rapido Technologies, LLC | Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
60 | Wesleyan University | Educational Services | 10 | 10 | 100% | 0% |
60 | Permasteelisa North America, Corp. | Manufacturing | 10 | 10 | 100% | 0% |
60 | Teamwork It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 10 | 100% | 0% |
63 | Bioinfo Systems, LLC | Professional, Scientific, and Technical Services | 11 | 9 | 81.8% | 18.2% |
63 | Fairfield University | Educational Services | 9 | 9 | 100% | 0% |
63 | United Rentals, Inc. | Real Estate and Rental and Leasing | 9 | 9 | 100% | 0% |
63 | SVMC Holdings, Inc. | Health Care and Social Assistance | 9 | 9 | 100% | 0% |
63 | Norwalk Hospital Association | Health Care and Social Assistance | 9 | 9 | 100% | 0% |
68 | Interactive Brokers, Corp. | Finance and Insurance | 8 | 8 | 100% | 0% |
68 | Kayak Software Corporation | Professional, Scientific, and Technical Services | 8 | 8 | 100% | 0% |
68 | Torana, Inc. | Professional, Scientific, and Technical Services | 8 | 8 | 100% | 0% |
68 | Partners Soft, Inc. | Professional, Scientific, and Technical Services | 8 | 8 | 100% | 0% |
68 | Southern Connecticut State University | Educational Services | 8 | 8 | 100% | 0% |
68 | Berkley Insurance Company | Finance and Insurance | 8 | 8 | 100% | 0% |
68 | The Hartford Steam Boiler Inspection and Insurance Company | Finance and Insurance | 8 | 8 | 100% | 0% |
68 | Ai Engineers, Inc. | Professional, Scientific, and Technical Services | 8 | 8 | 100% | 0% |
68 | WSD Digital Reframe Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 8 | 100% | 0% |
77 | Fusion Software Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
77 | Opentable, Inc. | Professional, Scientific, and Technical Services; Administrative and Support and Waste Management and Remediation Services | 7 | 7 | 100% | 0% |
77 | The Lane Construction Corporation | Construction | 7 | 7 | 100% | 0% |
77 | Sprintpark, LLC | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
77 | R and D Dynamics Corporation | Manufacturing; Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
77 | Niktor, LLC | Professional, Scientific, and Technical Services | 8 | 7 | 87.5% | 12.5% |
77 | Freepoint Commodities, LLC | Information; Finance and Insurance | 7 | 7 | 100% | 0% |
77 | Ingenius, LLC | Educational Services | 7 | 7 | 100% | 0% |
77 | University of Hartford | Educational Services | 8 | 7 | 87.5% | 12.5% |
77 | Tudor Investment Corporation | Finance and Insurance | 7 | 7 | 100% | 0% |
77 | Usdotnetworks, Inc. | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
77 | University of New Haven | Educational Services | 7 | 7 | 100% | 0% |
89 | Pitney Bowes Global Ecommerce, Inc. | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
89 | GM2 Associates, Inc. | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
89 | General Electric Company | Manufacturing; Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
89 | Marc Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
89 | Natwest Markets Securities, Inc. | Finance and Insurance | 6 | 6 | 100% | 0% |
89 | Quadient, Inc. | Information | 6 | 6 | 100% | 0% |
89 | Hartford Hospital | Health Care and Social Assistance | 7 | 6 | 85.7% | 14.3% |
89 | Fuelcell Energy, Inc. | Manufacturing | 6 | 6 | 100% | 0% |
89 | Software Enterprise, LLC | Professional, Scientific, and Technical Services | 8 | 6 | 75% | 25% |
89 | Insourcetech, LLC | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
89 | Connecticut Department of Transpor | Educational Services; Health Care and Social Assistance; Public Administration | 6 | 6 | 100% | 0% |
89 | Henkel US Operations Corporation | Manufacturing | 6 | 6 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE