Connecticut Governor Ned Lamont | Wikipedia
Connecticut Governor Ned Lamont | Wikipedia
Data showed the average age for women in Connecticut in 2021 was 42 years, higher than the national average of 40 for women. Meanwhile, Connecticut's male population stands at an average age of 40 years, placing them higher than the US average of 38.
According to census data, women aged 18 and over outnumbered men in the same age group by 12,574, totaling 1,126,617 individuals. Meanwhile, in the 65 and over group, there were 273,903 men and 346,276 women.
Connecticut Governor Ned Lamont
| facebook.com/NedLamontCT
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Connecticut.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 88,388 | 88,983 | 89,292 | -0.7% | -0.3% |
Under 5 | Male | 93,734 | 93,725 | 94,516 | < 0.1% | -0.8% |
5 to 9 | Female | 97,298 | 94,886 | 97,323 | 2.5% | -2.5% |
5 to 9 | Male | 99,242 | 97,435 | 100,677 | 1.9% | -3.2% |
10 to 14 | Female | 108,901 | 108,272 | 108,088 | 0.6% | 0.2% |
10 to 14 | Male | 115,470 | 113,376 | 113,237 | 1.8% | 0.1% |
15 to 17 | Female | 68,990 | 67,708 | 68,716 | 1.9% | -1.5% |
15 to 17 | Male | 72,468 | 71,199 | 71,984 | 1.8% | -1.1% |
18 and 19 | Female | 51,462 | 50,274 | 50,883 | 2.4% | -1.2% |
18 and 19 | Male | 52,870 | 52,105 | 52,666 | 1.5% | -1.1% |
20 | Female | 25,013 | 25,240 | 25,549 | -0.9% | -1.2% |
20 | Male | 25,866 | 25,215 | 25,439 | 2.6% | -0.9% |
21 | Female | 24,970 | 25,233 | 23,831 | -1% | 5.9% |
21 | Male | 23,950 | 24,644 | 25,480 | -2.8% | -3.3% |
22 to 24 | Female | 67,494 | 67,592 | 69,016 | -0.1% | -2.1% |
22 to 24 | Male | 74,077 | 75,457 | 75,282 | -1.8% | 0.2% |
25 to 29 | Female | 107,859 | 107,616 | 107,227 | 0.2% | 0.4% |
25 to 29 | Male | 113,856 | 114,689 | 113,876 | -0.7% | 0.7% |
30 to 34 | Female | 111,608 | 110,624 | 110,273 | 0.9% | 0.3% |
30 to 34 | Male | 112,538 | 110,988 | 110,366 | 1.4% | 0.6% |
35 to 39 | Female | 113,015 | 109,445 | 106,939 | 3.3% | 2.3% |
35 to 39 | Male | 110,750 | 104,519 | 103,719 | 6% | 0.8% |
40 to 44 | Female | 108,751 | 107,508 | 109,780 | 1.2% | -2.1% |
40 to 44 | Male | 106,582 | 104,625 | 104,301 | 1.9% | 0.3% |
45 to 49 | Female | 117,883 | 120,647 | 124,830 | -2.3% | -3.4% |
45 to 49 | Male | 112,721 | 113,333 | 117,313 | -0.5% | -3.4% |
50 to 54 | Female | 131,579 | 133,627 | 137,197 | -1.5% | -2.6% |
50 to 54 | Male | 126,100 | 125,579 | 129,088 | 0.4% | -2.7% |
55 to 59 | Female | 138,891 | 138,063 | 136,683 | 0.6% | 1% |
55 to 59 | Male | 130,797 | 129,101 | 128,121 | 1.3% | 0.8% |
60 and 61 | Female | 54,737 | 55,305 | 53,746 | -1% | 2.9% |
60 and 61 | Male | 52,437 | 50,372 | 49,589 | 4.1% | 1.6% |
62 to 64 | Female | 73,355 | 70,583 | 71,436 | 3.9% | -1.2% |
62 to 64 | Male | 71,499 | 67,115 | 67,558 | 6.5% | -0.7% |
65 and 66 | Female | 43,675 | 42,775 | 41,696 | 2.1% | 2.6% |
65 and 66 | Male | 39,968 | 37,957 | 37,806 | 5.3% | 0.4% |
67 to 69 | Female | 60,303 | 59,911 | 58,640 | 0.7% | 2.2% |
67 to 69 | Male | 54,345 | 52,489 | 51,550 | 3.5% | 1.8% |
70 to 74 | Female | 85,569 | 82,175 | 79,790 | 4.1% | 3% |
70 to 74 | Male | 73,549 | 70,100 | 66,940 | 4.9% | 4.7% |
75 to 79 | Female | 57,039 | 57,399 | 56,882 | -0.6% | 0.9% |
75 to 79 | Male | 46,331 | 45,954 | 45,353 | 0.8% | 1.3% |
80 to 84 | Female | 40,984 | 43,022 | 43,939 | -4.7% | -2.1% |
80 to 84 | Male | 28,795 | 29,534 | 28,713 | -2.5% | 2.9% |
85 and over | Female | 58,706 | 61,973 | 59,073 | -5.3% | 4.9% |
85 and over | Male | 30,915 | 32,177 | 30,671 | -3.9% | 4.9% |
Source: US Census Bureau