Connecticut collected $22.5 billion in taxes in 2022, a 1.9 percent increase from the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
Most tax revenue came from income taxes ($13.3 billion) and sales and gross receipts taxes ($8.2 billion).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
| Type of Tax | Amount |
|---|---|
| Property taxes | $0 |
| Sales and gross receipts taxes | $8,198,701,000 |
| License taxes | $400,119,000 |
| Income taxes | $13,348,748,000 |
| Miscellaneous taxes | $529,909,000 |
| General sales and gross receipts taxes | $5,193,413,000 |
| Selective sales and gross receipts taxes | $3,005,288,000 |
| Alcoholic beverages sales tax | $71,123,000 |
| Amusements sales tax | $260,239,000 |
| Insurance premiums sales tax | $191,176,000 |
| Motor fuels sales tax | $373,779,000 |
| Pari-mutuels sales tax | $5,708,000 |
| Public utilities sales tax | $246,437,000 |
| Tobacco products sales tax | $303,664,000 |
| Other selective sales and gross receipts taxes | $1,553,162,000 |
| Alcoholic beverages license | $9,924,000 |
| Amusements license | $161,000 |
| Corporations in general license | $36,591,000 |
| Hunting and fishing license | $5,333,000 |
| Motor vehicle license | $249,106,000 |
| Motor vehicle operators license | $59,890,000 |
| Public utilities license | $578,000 |
| Occupation and business license, NEC | $33,872,000 |
| Other license taxes | $4,664,000 |
| Individual income taxes | $9,861,264,000 |
| Corporations net income taxes | $3,487,484,000 |
| Death and gift taxes | $199,409,000 |
| Documentarty and stock transfer taxes | $328,938,000 |
| Severance taxes | $0 |
| Taxes, NEC | $1,562,000 |



