Middlesex County Chamber of Commerce, Inc. had the highest number of executives in Connecticut in 2020, according to Non-Profit Light.
There are 87,414 not-for-profit executives registered in the state.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Not-for-profit Organization | City | Numbers of executive |
|---|---|---|
| Middlesex County Chamber of Commerce, Inc. | Middletown | 1419 |
| The Madison Beach Club, Inc. | Madison | 684 |
| Wesleyan University | Middletown | 583 |
| Connecticut Trial Lawyers Association | Hartford | 576 |
| Madison ABC Program, Inc. | Madison | 576 |
| Eastern Connecticut Workforce Investment Board, Inc. | Franklin | 560 |
| Sacred Heart University Incorporated | Fairfield | 494 |
| The Wire Association International, Inc. | Madison | 432 |
| The Loomis Institute | Windsor | 429 |
| Library Connection, Inc. | Windsor | 429 |
| Vista Life Innovations, Inc. | Madison | 414 |
| Greater Manchester Chamber of Commerce, Inc. | Manchester | 392 |
| Clinton Volunteer Fire Department, Inc. | Clinton | 391 |
| Middlesex United Way, Inc. | Middletown | 385 |
| The Country School Incorporated | Madison | 378 |
| Association of Independent School Admission Professionals | Madison | 378 |
| Madison Chamber of Commerce, Inc. | Madison | 378 |
| The Fairfield Country Day School Corporation | Fairfield | 377 |
| Connecticut College | New London | 376 |
| Junior Achievement of Southwest New England, Inc. | Hartford | 354 |
| Libraries Online, Inc. | Middletown | 341 |
| The Workplace, Inc. | Bridgeport | 336 |
| Service Employees International Union 1199 New England Health Care Employee | Hartford | 330 |
| Henry Carter Hull Library, Inc. | Clinton | 322 |
| Eastern CT Conference, Inc. | Plainfield | 320 |
| Connecticut Education Association, Inc. | Hartford | 318 |
| Connecticut Legal Services, Inc. | Middletown | 308 |
| University of Bridgeport | Bridgeport | 308 |
| Greenwich Emergency Medical Service, Inc. | Riverside | 306 |
| The Boys and Girls Clubs of Hartford | Hartford | 300 |
| The Country Club of Fairfield | Fairfield | 299 |
| Fairfield Historical Society, Inc. | Fairfield | 299 |
| Fairfield Theatre Company, Inc. | Fairfield | 299 |
| Easterseals Capital Region & Eastern Connecticut | Windsor | 299 |
| Boys & Girls Club of Milford, Inc. | Milford | 297 |
| The Horace Bushnell Memorial Hall Corporation | Hartford | 276 |
| The Milford Hospital, Inc. | Milford | 275 |
| Connecticut Audubon Society, Inc. | Fairfield | 273 |
| The Fairfield County Interscholasti Athletic Conference, Inc. | Fairfield | 273 |
| Community Health Resources, Inc. | Windsor | 273 |
| Mitchell College | New London | 272 |
| Renew Northeast, Inc. | Madison | 270 |
| Trustees of Trinity College the | Hartford | 270 |
| Riverfront Recapture, Inc. | Hartford | 270 |
| Church Home of Hartford, Inc. | Bloomfield | 270 |
| The Hartford Dispensary | Manchester | 266 |
| Community Health Center, Inc. | Middletown | 264 |
| Avon Old Farms School, Inc. | Avon | 264 |
| Hartford Stage Company, Inc. | Hartford | 264 |
| Child & Family Agency of Se CT, Inc. | New London | 264 |
| Fairfield Chamber of Commerce, Inc. | Fairfield | 260 |
| Connecticut Science Center, Inc. | Hartford | 252 |
| The Brooklawn Country Club Incorporated | Fairfield | 247 |
| The ARC of the Farmington Valley, Inc. | Canton | 247 |
| Connecticut Community Care, Inc. | Bristol | 242 |
| Boys and Girls Village, Inc. | Milford | 242 |
| The Mercy Hospital, Inc. | Hartford | 240 |
| Community Child Guidance Clinic, Inc. | Manchester | 238 |
| Williams Memorial Institute | New London | 232 |
| Woodstock Academy | Woodstock | 231 |
| United Way of Coastal Fairfield County, Inc. | Bridgeport | 231 |
| United Way United Way of Cent & NE Connecticut, Inc. | Hartford | 228 |
| Foodshare, Inc. | Bloomfield | 225 |
| Gunn Memorial Library, Inc. | Washington | 224 |
| St. Catherine Center for Special Needs, Inc. | Fairfield | 221 |
| New England Carousel Museum, Inc. | Bristol | 220 |
| Mercy Center Incorporated | Madison | 216 |
| Connecticut Junior Soccer Association, Inc. | Farmington | 216 |
| Jewish Federation Association of Connecticut, Inc. | Hartford | 210 |
| Main Street Community Foundation, Inc. | Bristol | 209 |
| Homebuilders & Remodelers Association of Fairfield County, Inc. | Fairfield | 208 |
| Windsor Independent Living Association, Inc. | Windsor | 208 |
| Brain Injury Alliance of Connecticut, Inc. | Windsor | 208 |
| Lawyers Collaborative for Diversity, Inc. | Hartford | 204 |
| Wadsworth Atheneum Museum of ART | Hartford | 204 |
| The Connection, Inc. | Middletown | 198 |
| The Village for Families and Children | Hartford | 198 |
| Oddfellows Playhouse | Middletown | 198 |
| Motor Transport Association of CT, Inc. | Hartford | 198 |
| United Way of West Central Connecticut, Inc. | Bristol | 198 |
| Capital Workforce Partners, Inc. | Hartford | 198 |
| Greater Hartford Ridesharing, CORP | Bloomfield | 198 |
| Cast, Inc. | Manchester | 196 |
| Applied Behavioral Rehabilitation Institute | Bridgeport | 196 |
| TLC Foundation, Inc. | Manchester | 196 |
| Capital Area Health Consortium, Inc. | Farmington | 192 |
| Cardinal Shehan Center, Inc. | Bridgeport | 189 |
| Woodstock Agricultural Society, Inc. | Woodstock | 189 |
| International Society for Clinical Densitometry, Inc. | Middletown | 187 |
| Young Men’s Christian Association of Northern Middlesex County, Inc. | Middletown | 187 |
| Mercy Specialist Physicians, Inc. | Hartford | 186 |
| Catholic Charities Archdiocese of Hartford, Inc. | Hartford | 186 |
| Connecticut Bar Foundation | Hartford | 186 |
| Ability Beyond Disability, Inc. | Bethel | 184 |
| Journey Found, Inc. | Manchester | 182 |
| March of Manchester, Inc. | Manchester | 182 |
| Little Theatre of Manchester, Inc. | Manchester | 182 |
| Community Solutions, Inc. | Bloomfield | 180 |
| Family & Children’s Agency, Inc. | Norwalk | 180 |
| Greenwich Academy, Inc. | Greenwich | 180 |



