Of the $22.5 billion in taxes collected by Connecticut in 2022, $5.7 million came from pari-mutuels sales tax, a 51.4 percent decrease from the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
Connecticut collected $11.7 million in pari-mutuels sales tax in 2021.
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2022 amount | 2021 amount |
|---|---|---|
| Insurance premiums sales tax | $191,176,000 | $181,373,000 |
| Occupation and business license, NEC | $33,872,000 | $59,187,000 |
| Documentarty and stock transfer taxes | $328,938,000 | $378,209,000 |
| Hunting and fishing license | $5,333,000 | $6,062,000 |
| Public utilities sales tax | $246,437,000 | $256,751,000 |
| Individual income taxes | $9,861,264,000 | $10,259,183,000 |
| Amusements license | $161,000 | $229,000 |
| Public utilities license | $578,000 | $0 |
| Alcoholic beverages license | $9,924,000 | $9,091,000 |
| Alcoholic beverages sales tax | $71,123,000 | $79,109,000 |
| General sales and gross receipts taxes | $5,193,413,000 | $5,252,683,000 |
| Death and gift taxes | $199,409,000 | $285,779,000 |
| Other selective sales and gross receipts taxes | $1,553,162,000 | $1,351,016,000 |
| Corporations in general license | $36,591,000 | $33,456,000 |
| Corporations net income taxes | $3,487,484,000 | $2,607,064,000 |
| Taxes, NEC | $1,562,000 | $307,000 |
| Motor vehicle operators license | $59,890,000 | $51,650,000 |
| Pari-mutuels sales tax | $5,708,000 | $11,738,000 |
| Selective sales and gross receipts taxes | $3,005,288,000 | $2,895,587,000 |
| Tobacco products sales tax | $303,664,000 | $322,806,000 |
| Other license taxes | $4,664,000 | $4,906,000 |
| Motor vehicle license | $249,106,000 | $223,255,000 |
| Amusements sales tax | $260,239,000 | $222,943,000 |
| Motor fuels sales tax | $373,779,000 | $469,851,000 |
Source: U.S. Census Bureau



